A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Lotus Petal Senior Secondary School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | KHSRA NO.12/2, DHUNELA BERKA ROAD, SECTOR -31, VILLAGE- DHUNELA,TEHSIL-SOHNA, gurugram, HARYANA – 122102 |
5 | PRINCIPAL NAME | Miss Ruchira |
6 | PRINCIPAL QUALIFICATION | M.Sc.,B.Ed. |
7 | SCHOOL EMAIL ID | lpsss@lotuspetalfoundation.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 09810589438 |
B : DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | Mandatory Disclosure Details | Mandatory Disclosure Details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TrustDeed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Hygiene Certificate |
8 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Self Certification |
C : RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDER | Academic Calender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Management Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents Teachers Association |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Result of the Board Examiation |
D : STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Miss Ruchira | ||||||||||
2 |
|
|||||||||||
3 | TEACHERS SECTION RATIO | 1:30 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Poornima | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms.Sonal Preet |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20107 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 516 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 1200 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TRANSFER CERTIFICATE FORMAT